Events & Programs at TUCL
Events and Programmes at TUCL is a records of activities organized at/by TUCL. Some programmes are sponsored by National /International agencies, Embassies. We express our sincere thanks to all who helped us to grow at the present state and hope their cooperation and assistance continuously. This heading provides information to all those interested on us and maintain brief chronological history of our activities. We would be delighted to response to your further enquiry.
| Event date | Activities | No. of Participants | Financial assistance | Donation of Books | Remarks |
|---|---|---|---|---|---|
| Sep 19 2011 - Sep 20 2011 | INASP Workshop on Nepal Coordinating Team Development 19-20 September (Kathmandu) and 22-23 September(Pokhara) | 20 | INASP, UK | ||
| Mar 14 2011 - Mar 18 2011 | AuthorAID Research Writing Skills and Train the Trainers Workshop at Tribhuvan University Central Library, Kathmandu, Nepal (14th – 18th March, 2011) | 25 | INASP | Place: Tribhuvan University Central Library Seminar Hall | |
| Feb 14 2011 - Feb 16 2011 | Working Together to Support Research: optimising the use of e-resources (Feburary 14th - 16th 2011), Biratnagar, Nepal | 22 | INASP, UK | ||
| Mar 27 2008 - Mar 29 2008 | TUCL has just completed the organization of International Conference on Information and Knowledge | 20 | |||
| Sep 19 2006 - Sep 22 2006 | Organization of INASP/PERI Workshop on Train the Trainers | ||||
| Aug 28 2006 - Aug 30 2006 | Organization of INASP Workshop on Strategic Online Publishing Nepalese Journal from Aug. 28 to 30, 2006 | 20 | |||
| Aug 28 2006 - Aug 30 2006 | Organization of INASP Workshop on Strategic Online Publishing Nepalese Journal from Aug. 28 to 30, 2006 | 20 | |||
| Organization of Library and Information Science Training Level 3 | 22 | ||||
| Organization of training course on development of digital library for librarians and information mangers from Dec. 19, 2005 to 21st Feb. 2006. | 12 | ||||
| Organization of INASP Workshop on Working Together to Support Research: Optimizing the use of e-resources | 19 |
